316L Anti Corrosion And Anti Wear Steel Erosion Shields
316L anti corrosion and anti wear tube shields are used to reduce excess wear of boiler tubes within the extreme conditions prevalent inside a fossil fuel fired boiler, Sunny Steel is able to manufacture and supply erosion shield solutions to protect and reduce wear in all applicable boiler related situations.
Grade 316 is the standard molybdenum-bearing grade, second in importance to 304 amongst the austenitic stainless steels. The molybdenum gives 316 better overall corrosion resistant properties than Grade 304, particularly higher resistance to pitting and crevice corrosion in chloride environments. 316L is best known among fabricators for being resistant to cracks after the weld process is completed. This makes 316L the preferred choice of fabricators who look to build metallic structures for industry applications.
All these years have enhanced our capabilities and enabled us to produce all kinds of standard tube shield as well as custom snap rings as per customer’s specifications. We have numerous combinations of sizes readily available in large number of stocks and can fabricate custom sizes according to customer’s requirement.
Chemical Compostion of 316 stainless steel
The chemical composition of ASTM A240 Grade 316/316L Stainless Steel is outlined in the following table
Grade | Scope | C | Mn | Si | P | S | Cr | Mo | Ni | N |
---|---|---|---|---|---|---|---|---|---|---|
316 | Min | - | - | - | 0 | - | 16 | 2 | 10 | - |
Max | 0.08 | 2 | 0.75 | 0.045 | 0.03 | 18 | 3 | 14 | 0.1 | |
316L | Min | - | - | - | - | - | 16 | 2 | 10 | - |
Max | 0.03 | 2 | 0.75 | 0.045 | 0.03 | 18 | 3 | 14 | 0.1 | |
316H | Min | 0.04 | 0.04 | 0 | - | - | 16 | 2 | 10 | - |
max | 0.1 | 0.1 | 0.75 | 0.045 | 0.03 | 18 | 3 | 14 | - |
Mechanical and Physical Properties of 316 Stainless steel
Grade | Tensile Str | Yield Str 0.2% Proof | Elong | Hardness | |
---|---|---|---|---|---|
(MPa) min | (MPa) min | (% in 50mm) min | Rockwell B (HR B) max | Brinell (HB) max | |
316 | 515 | 205 | 40 | 95 | 217 |
316L | 485 | 170 | 40 | 95 | 217 |
316H | 515 | 205 | 40 | 95 | 217 |
Possible alternative grades to 316 stainless steel
Grade | Why it might be chosen instead of 316? |
---|---|
316Ti | Better resistance to temperatures of around 600-900 °C is needed. |
316N | Higher strength than standard 316. |
317L | Higher resistance to chlorides than 316L, but with similar resistance to stress corrosion cracking. |
904L | Much higher resistance to chlorides at elevated temperatures, with good formability |
2205 | Much higher resistance to chlorides at elevated temperatures, and higher strength than 316 |
Stainless steel standards of 316/316L steel
316 | 316L |
---|---|
ASTM A240 | ASTM A240 |
ASTM A666 | ASTM A666 |
ASME SA240 | ASME SA240 |
AMS 5524 | AMS 5507 |
The main difference between 316 and 316l stainless steel is in their carbon content. The 316L stainless steel compared to the 316 variant has a lower carbon content. Therefore, in terms of use for example, use related to corrosion, 316L is more capable than 316 stainless steel.